3W Solar Panel 12v €20,00 |
Power Rating | P. MAX. | 3 Watt (wp) |
Voltage at rated power | Vpmx. | 17,00 Volts |
Open circuit voltage | VOC | 21,00 Volts |
Current at rated power | IpMax. | 200 mA |
Short Circuit Current | ISO | 400 mA |
Size 315x240x20 mm | Weight = 0.6 kg |
6W Solar Panel 12v €30,25 |
Power Rating | P. MAX. | 6 Watt (wp) |
Voltage at rated power | Vpmx. | 17,50 Volts |
Open circuit voltage | VOC | 22,00 Volts |
Current at rated power | IpMax. | 400 mA |
Short Circuit Current | ISO | 800 mA |
Size 465x315x20 mm | Weight = 1.25 kg |
12W Solar Panel 12v System €50,75 |
Power Rating | P. MAX. | 12 Watt (wp) |
Voltage at rated power | Vpmx. | 17,50 Volts |
Open circuit voltage | VOC | 22,00 Volts |
Current at rated power | IpMax. | 750 mA |
Short Circuit Current | ISO | 1000 mA |
Size 920X315X20mm | Weight = 2,5 kg |
14W Solar Panel 12v System €60,00 |
Power Rating | P. MAX. | 14 Watt (wp) |
Voltage at rated power | Vpmx. | 17,50 Volts |
Open circuit voltage | VOC | 22,00 Volts |
Current at rated power | IpMax. | 800 mA |
Short Circuit Current | ISO | 1000 mA |
Size 920X315X20 mm | Weight = 2,5 kg |
3V Solar Cell €4,00 |
Power Rating | P. MAX. | 0.33 Watt (wp) |
Voltage at rated power | Vpmx. | 3.50 Volts |
Open circuit voltage | VOC | 4,20 Volts |
Current at rated power | IpMax. | 45m A |
Short Circuit Current | ISO | 60m A |
Size 100x100x3,5 mm | Weight = 0.045kg |
6V Solar Cell €4,75 |
Power Rating | P. MAX. | 0.60 Watt (wp) |
Voltage at rated power | Vpmx. | 6,70 Volts |
Open circuit voltage | VOC | 9,00 Volts |
Current at rated power | IpMax. | 85m A |
Short Circuit Current | ISO | 100m A |
Size 140x140x3,5 mm | Weight = 0.150kg |